Weights
Colour |
ref. no. |
weight in g/m² |
Colour |
ref. no. |
weight in g/m² |
|
| transparent | 21-000 | 54 | Scale Colours (100% opaque) | |||
| white | 21-010 | 89 | Scale white | 22-010 | 89 | |
| light grey | 21-011 | 74 | Scale red | 22-020 | 77 | |
| cream | 21-012 | 77 | Scale bright red | 22-022 | 77 | |
| magenta fluor. | 21-013 | 102 | Scale ferrari red | 22-023 | 74 | |
| neon pink fluor. | 21-014 | 102 | Scale Cub yellow | 22-030 | 82 | |
| violet fluor. | 21-015 | 102 | Scale golden yellow | 22-032 | 82 | |
| pearl white | 21-016 | 69 | Scale yellow | 22-033 | 82 | |
| turquoise | 21-017 | 68 | Royal Colours - highly brilliant | |||
| olive drab | 21-018 | 69 | Royal cream | 28-012 | 89 | |
| Corsair blue | 21-019 | 69 | Royal magenta | 28-013y | 89 | |
| red | 21-020 | 77 | Royal red | 28-022 | 89 | |
| fluor. red | 21-021 | 103 | Royal sulph. yellow | 28-030 | 89 | |
| bright red | 21-022 | 77 | Royal sun yellow | 28-032 | 89 | |
| ferrari red | 21-023 | 74 | Royal yellow | 28-033 | 89 | |
| Bordeaux red | 21-120 | 77 | Royal green | 28-042 | 89 | |
| pink | 21-024 | 77 | Royal mint | 28-043 | 89 | |
| fluor. pink | 21-025 | 102 | Royal purple | 28-058 | 89 | |
| pearl red | 21-027 | 94 | Royal blue | 28-059 | 89 | |
| power pink fluor. | 21-028 | 77 | Royal orange | 28-060 | 89 | |
| Cub yellow | 21-030 | 82 | Royal sahara | 28-082 | 89 | |
| fluor. yellow | 21-031 | 102 | Royal smoke | 28-083 | 89 | |
| golden yellow | 21-032 | 82 | Royal blue-purple | 28-084 | 89 | |
| cadm. yellow | 21-033 | 82 | Transparent colours | |||
| pearl yellow | 21-036 | 94 | transparent red | 21-029 | 54 | |
| pearl golden yellow | 21-037 | 94 | transparent yellow | 21-039 | 54 | |
| green | 21-040 | 72 | transparent light green | 21-049 | 54 | |
| flour. green | 21-041 | 103 | transparent purple | 21-058 | 54 | |
| light green | 21-042 | 72 | transparent blue | 21-059 | 54 | |
| May green | 21-043 | 78 | transparent orange | 21-069 | 54 | |
| pearl green | 21-047 | 94 | transparent smoke | 21-070 | 54 | |
| blue | 21-050 | 72 | transparent sahara | 21-072 | 54 | |
| flour. blue | 21-051 | 106 | transparent magenta | 21-073 | 54 | |
| dark blue | 21-052 | 69 | transparent violet | 21-074 | 54 | |
| sky blue | 21-053 | 71 | transparent green | 21-075 | 54 | |
| violet | 21-054 | 75 | ORALIGHT 36g/m² only | |||
| purple | 21-055 | 69 | ||||
| pearl purple | 21-056 | 94 | light transparent | 31-000 | 36 | |
| pearl blue | 21-057 | 98 | light transp. white | 31-010 | 36 | |
| orange | 21-060 | 77 | light transp. red | 31-029 | 36 | |
| fluor. orange | 21-064 | 102 | light transp. yellow | 31-039 | 36 | |
| fluor. signal orange | 21-065 | 101 | light transp. violet | 31-058 | 36 | |
| black | 21-071 | 65 | light transp. blue | 31-059 | 36 | |
| pearl charcoal | 21-077 | 68 | light chrome | 31-090 | 36 | |
| brown | 21-081 | 68 | light chrome red | 31-093 | 36 | |
| chrome | 21-090 | 55 | light chrome yellow | 31-094 | 36 | |
| silver | 21-091 | 64 | light chrome violet | 31-096 | 36 | |
| gold | 21-092 | 69 | light Scale white | 31-099 | 36 | |
| chrome red | 21-093 | 55 | ORATEX | |||
| chrom yellow | 21-094 | 55 | ||||
| chrome light green | 21-095 | 55 | natural white | 10-000-010 | 100 | |
| chrome purple | 21-096 | 55 | white | 10-010-010 | 102 | |
| chrome blue | 21-097 | 55 | antique | 10-012-010 | 99 | |
| chrome orange | 21-098 | 55 | olive drab | 10-018-010 | 103 | |
| chrome purple | 21-100 | 55 | Corsair blue | 10-019-010 | 98 | |
| chrome rosé | 21-101 | 55 | Fokker red | 10-020-010 | 100 | |
| chrome smoke | 21-102 | 55 | Cub yellow | 10-030-010 | 102 | |
| chrome green | 21-103 | 55 | silver | 10-091-010 | 102 | |
| chrome magenta | 21-104 | 55 | ||||















